![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | 5 | 1 | 0 |
83% | 17% |
Work / Job Employee | Languages I speak French | Daily life Family - Children |
Pets - Animals I have a catRodents | Technology I have a smartphone | I like a culture/food FrenchAsian - Indian |
Sports Ping-pongTennis Badminton - Squash | Physical Activities StrollFitness - Bodybuilding | Games BilliardsBowling Escape & laser game |
Cultural Activities Cinema | Thinking Paranormal - Magic | Cooking / Eating CookingPicnics I enjoy coffee |
Entertainment / Info Amusement ParksKaraoke Shopping | Nature / Outdoors OutdoorsSea - Beach Zoo - Wildlife parks | Special Events PartyAperitif Circus- Showmen |
Outings / Vacation Go away for the week-endCamping |